BSDCan2014 - Final
BSDCan 2014
The Technical BSD Conference
Schedule Talks - Day 1 - Fri May 16
Montpetit 201 | Montpetit 202 | Montpetit 207 | Morisset 212 | Hacker Lounge - L140 | University Center 206 | |
---|---|---|---|---|---|---|
Montpetit 201 | Montpetit 202 | Montpetit 207 | Morisset 212 | Hacker Lounge - L140 | University Center 206 | |
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 |
Forensic Timestamp Analysis of ZFS Using ZFS Metadata to enhance timeline analysis and detect forged timestamps. |
|||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 |
Developing an IPv6 addressing plan |
|||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 |
Using BGP for realtime import and export of spam whitelist/blacklist entries |
|||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 |
practical development method from large-scale academic research to mission-critical business system |
|||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |